The ASUS ROG G752VS-XS74K is a high-end gaming laptop that will handle the latest titles at high resolutions hassle-free. On a feature-by-feature basis, it eschews most competitors with ease, thanks to a potent CPU and strong GPU that combined give it an edge over competitors, making it ideal for the pro-gamer and power user who need a strong, stable and reliable laptop. See table below for specifications:
Recommended Configuration
ASUS ROG Strix Scar II Gaming Laptop, 17" 144Hz IPS-Type Full HD, NVIDIA GeForce RTX 2060 6GB, Intel Core i7-8750H, 16GB DDR4 RAM, 512GB PCIe SSD, RGB KB, Windows 10 - GL704GV-DS74
$1,499.00
in stock
3 used from $1,499.00
Amazon.com
as of December 11, 2024 8:49 am
GENERAL | |
Manufacturer | Asus |
Operating System | Windows 10 Pro 64-Bit |
PERFORMANCE | |
Processor | Intel Core i7-7820HK Quad-Core |
Base Clock Speed | 2.9 GHz |
Max Boost Speed | Overclocked |
Memory Slots | Four 260 Pin SODIMM Socket |
Memory | Installed: 16 GB Capacity: 64 GB |
Memory Type | 1 x 16GB DDR4 2800MHz Overclocked |
Total Installed Memory | 16 GB |
Maximum Memory Capacity | 64 GB |
Memory Type | DDR4 SDRAM |
Memory Speed | 2800 MHz |
Available Memory Slots | 3 |
Memory Slot Type | 260-Pin SO-DIMM |
Graphics Type | Dedicated |
Graphics Card | NVIDIA GeForce GTX 1070 with 8 GB GDDR5 VRAM (Pascal) |
DISPLAY | |
Panel Type | IPS |
Size | 17.3″ |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | None |
Finish | Matte-Type Screen w/ G-Sync Technology |
Brightness | Not specified by manufacturer |
Viewing Angle | Not specified by manufacturer |
Response Time | Not specified by manufacturer |
External Resolution | Not specified by manufacturer |
DRIVES | |
Available Slots | 1 Open M.2/PCIe/NVMe slot |
Total Capacity | 512 GB SSD + 1 TB HDD |
Hard Disk Storage | 2x 256GB M.2 PCIe SSD (RAID 0) + 1TB 7200RPM Hard Drive |
Optical Drive | 8x DVDRW/CDRW Super Multi Combo Drive |
INPUT/OUTPUT CONNECTORS | |
Ports | 4 x USB 3.0 ports 1 x USB 3.1 – Type C (Gen 2) with Thunderbolt 1 x RJ45 LAN Jack for LAN insert |
Display | 1 x HDMI 1 x Mini DisplayPort |
Audio | Support Dolby 3D Stereo Enhanced Sound System Sound Blaster Compatible Built-in Altec Lansing Speakers 1 x Built-in Array Microphone 1 x Built-in Subwoofer |
Media Card Slots | 2-in-1 Card Reader ( SD / MMC ) |
COMMUNICATIONS | |
Network | 1 x 10/100/1000 Mbps Gigabit Ethernet (R |
Wi-Fi | Integrated 802.11 A/AC/B/G/N |
Bluetooth | Bluetooth 4.0 |
Webcam | Yes |
MISCELLANEOUS | |
Keyboard | Type: Full Sized Illuminating Chiclet Keyboard with Numeric Key Pad Features: Backlight |
Pointing Device | Integrated Touchpad with Scrolling Function |
Battery | 8 Cells – Smart Lithium-Ion Battery Pack (88WHrs) |
Power Requirements | Not specified by manufacturer |
Adapter | 1 x 230W AC |
Dimensions (WxHxD) | 16.40 x 0.80 x 12.70″ |
Weight | 9.50 lbs with 8 Cell Battery |
The Review
ASUS ROG G752VS-XS74K
4.1
Score
The ASUS ROG G752VS-XS74K is a high-end gaming laptop that will handle the latest titles at high resolutions hassle-free, thanks to a potent CPU and strong GPU
PROS
- Great Design
- Strong gaming performance
- Dedicated graphics card
CONS
- Competitors now offering better performance
Review Breakdown
-
EDITORS RATING